Buckhorn
195 Neshoba Court
| Price: | $549,000 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.5 |
| Lot Size: | 1.36 Acres +/- |
| Year Built: | 1998 |
| MLS Listing: | NEGA #181634 |
| Style: | Country Rustic |
| Heating / AC: | Central, Gas, Gas Logs |
| Power: | Central Electric |
| Water: | Private Well |
| Sewer: | Septic |
| Living Room: | Living |
| Dining Room: | Dining |
| Exterior: | Wood Siding, Concrete Board, Stone |
| Kitchen: | Kitchen |
| Basement: | Full Finished |
| Parking: | Carport |
| Fireplace: | Gas Logs |
| Directions: | FROM 515 IN ELLIJAY-TRAVEL 5 MILES TO A LEFT ON WHITEPATH RD-CONTINUE ON WHITEPATH FOR 1.5 MI TO A LEFT INTO BUCKHORN ESTATES(CHEROKEE DRIVE). FOLLOW CHEROKEE 1.4 MI (PAST CLUBHOUSE) TO A RIGHT ON TONTO- .3 MI TO A LEFT ONTO NAHUNTA FOLLOW TO NEXT LEFT SAPULPA AND .3 MILES TO A RIGHT ON NESHOBA. FOLLOW TO C-21 SIGN-HOME ON LEFT W/BLACK GATES. CO LISTED WITH ANDY WALTER 877-799-ANDY. |
DESIGNED FOR DISTINCTION-ELEGANT RIVERFRONT HOME IN PRESTIGIOUS GOLF COMMUNITY! BEYOND THE GATES EXPERIENCE THE BEAUTY OF "SYBILLA"! MAIN FLOOR MASTER SUITE-ADJ TO A LG SCRND PORCH W/STACKED ROCK FIREPLACE-FINISHED TERRACE LEVEL WHICH INCLUDES 2 LG BDRMS/GREATROOM/STUDY/LG TERRACE DECK W/SEP HOT TUB, DECK AND WATERFALL! 3 FIREPLACES/LG FULLY EQUIPPED KITCHEN/SPACIOUS DINING ROOM/LOFT/KIBRARY BUILT INS! PRICED TO SELL! SELLER AGREES TO PAY $5000 TOWARD BUYERS CLOSING COSTS OR USE MONEY TO BUY DOWN INTEREST RATE. PLEASE CALL FOR MORE DETAILS!! CALL KIM 404-435-6470 OR ANDY 877-799-ANDY FOR SHOWING INSTRUCTIONS AND LOCKBOX CODE!
This listing was provided by the Northeast GA MLS.
Listing Provided Courtesy Of C-21 PROFESSIONAL REALTY GROUP.
The above information is believed to be accurate, but is not warranted. Offer subject to errors, changes, omissions, prior sales, and withdrawals without notice.
Information herein deemed reliable, but subject to change.